Author: | |
Site Supporter Registered: Baronial, 2017 Location: Ronneburg Posts: ane 1 user institute this helpful | Lens Review Engagement: July 1, 2021 | I tin recommend this lens: Yes | Price: $400.00 | Rating:10 | Pros: | reliable, rugged, build quality, Quick shift focusing, | Cons: | AF is relatively noisy (screwdrive) and slow in low low-cal situations | Sharpness: 10 Aberrations: 8 Bokeh: 9 Autofocus: 9 Handling: ten Value: 10 New or Used: New Camera Used: K-3,K200D | | Pentax K-3/ Highest Resolution /300 mm/F13/ane/250sec ISO100/#Spot Metering IMG]https://world wide web.pentaxforums.com/gallery/images/111008/large/1_K3__4526.JPG[/IMG] ] Pentax K-v Five 1.16 Highest Resolution /300 mm/F5.8/i/500sec ISO400 Pentax Grand-v Five 1.16 Highest Resolution /300 mm/F5.8/one/800sec ISO400 Pentax Thousand-v V 1.sixteen Highest Resolution /100 mm/F5.8/one/800sec ISO400 The build quality of this lens is practiced with high quality plastics being used for much of the lens barrel and a metal lens mountain. This lens is too quite lightweight, only tipping the scales at 502g with the lens hood attached. It balances well with the Pentax K-3 and battery grip attached. The screw drive of this lens is an outdated engineering science but in my view very durable. I use the lens since vi years without any malfunction it works well at the Yard-3 and formerly at the K-5 (meanwhile sold). The follow-up model with PLM unit of measurement inside is surely more faster focusing. But i don't trust the stability of this mod drive and the malfunction volition be a comimg problem. Apart from the cost for repair. Highly recommendation in this zoom range. Hard disk Pentax-DA 55-300mm f/4-5.8 ED WR Pros Skilful sharpness in the centre throughout the zoom range Very sharp in the center between f8 /f16 Good build Weather resistant construction Reasonably priced HD Pentax-DA 55-300mm f/iv-five.eight ED WR Cons CA levels a little loftier at 300mm | |
|
| |
Senior Member Registered: February, 2020 Location: smoky mountains, NC Posts: 266 1 user plant this helpful | Lens Review Appointment: May 17, 2020 | I tin recommend this lens: Aye | Price: $250.00 | Rating:ix | Pros: | size, weight, IQ | Cons: | slow aperture | Sharpness: 8 Aberrations: 8 Bokeh: 7 Autofocus: eight Treatment: 8 Value: ix New or Used: Used Photographic camera Used: KS-2, KP | | I've had this lens for about 2 years now, and it is hands my nigh used workhorse lens. I bought it used form B&H and have had no problems with information technology. I use it for wild fauna and flower pix while backpacking in the Smokies, and while walking the dog at home. I find the autofocus to be fast and authentic on the KS-2. I use the quickshift if going from MFD to infinity, and find that helps alot with the speed in that situation. Sharpness is nifty and achieving bokeh is easy at longer focal lengths despite the slow max aperture. At a chip over a pound it is very deport friendly on long hikes in the mountains. Even having bought used and used it regularly for 2 years there is absolutely NO zoom pitter-patter and overall build quality is rock solid. Highly recommended equally a very versatile lens. UPDATE 1-23-22: I've had this lens for 4 years now, and it is still chugging along. I have used information technology in all seasons and all kinds of weather, and had no problems. Call back, I bought it used from B&H, and then I practise not know how one-time it is. I ALMOST bankrupt downward and bought the new PLM version when it was on sale at B&H at Christmas, then I took my dog out for a walk and realized AGAIN that this screwdrive version "focus breathes" LONG, by which I mean that when I zoom so re-focus, the image gets LARGER in the viewfinder as it comes into focus! Sometimes I must support a little to recoup!! In contrast, the PLM version "breathes short"- the image would appear SMALLER=LESS MAGNIFICATION!!! This was a deal breaker for me, and ane of the principal reasons why I got this over the more than "sexy" PLM version (the other reason is the most fail-proof screwdrive AF). And then, even bought used and iv years with me it is yet an awesome, workhorse lens. If y'all want immovability, reliability, and great photos GET THIS LENS!!! I have seen MINT copies sold for UNDER $300!! Get one, you won't regret it!!! | |
| |
Loyal Site Supporter Registered: Oct, 2018 Location: Quebec City, Quebec Posts: 3,932 2 usersouthward found this helpful | Lens Review Date: March 24, 2020 | I can recommend this lens: Yes | Price: $200.00 | Rating:10 | Pros: | Rather impressive operation on APS-C sensors. Sharp over the whole focal range. | Cons: | Must be closed between f/8 and f/16 to perform adequately. | Sharpness: x Aberrations: 9 Bokeh: 8 Autofocus: 10 Treatment: ten Value: 10 New or Used: Used Camera Used: Pentax K3 | | 150 mm @ f/11 xc mm @ f/eleven Once again, I fell on a darn good second-hand sample on eBay. It stays sharp upwards to its longest 300 mm setting, even on a K3 body, which is rather unusual for this category of consumer lenses. In the terminal film above, you tin can clearly come across the nailheads in the wood slats on top of the gables from near 100 feet away in apartment overcast light. The rock outcroppings in the flick of a river are at to the lowest degree 300 feet away and notwithstanding remain very sharp. Detail in the white plank wall is astonishing. You tin can hands create the telephoto "compression outcome" with information technology. It produces very beautiful colors. It is slowly becoming one of my most beloved lenses. I always wonder "Who the hell bought this crawly lens new, evidently never used it to its total potential and and then let it go for peanuts ?" It seems like an entirely new lens compared to the ancient non-WR version I used previously on my K5. | |
| |
Pentaxian Registered: November, 2014 Posts: one,849 ane user found this helpful | Lens Review Engagement: November 29, 2019 | I can recommend this lens: Yes | Price: $277.00 | Rating:N/A | Pros: | Affordable, Weather Sealed, Solid Image Quality | Cons: | Noisy, non a lens for a sports photographer | Sharpness: viii Aberrations: 8 Bokeh: 8 Autofocus: 5 Handling: 7 Value: 10 New or Used: New Camera Used: K70, K50 | | I am more interested in the idea of reviewing things that don�t take a lot of reviews but I feel strongly almost this lens. Yes, it is absolutely a consumer form lens with screw drive. Merely information technology does a smashing task for me. I took it to Yellowstone and enjoyed information technology in that location and it goes on nature walks with me. I also found it to be a existent trooper for my niece�due south higher graduation. I got some good images of her and it was a pleasure to share them with the family. Likewise, this lens is supported by DXO Photolab software so that helps me get the most out of it. A good lens that is a great value, I completely recommend it for the right user. | |
|
| |
Site Supporter Registered: February, 2013 Location: Hingham MA Posts: 47 | Lens Review Date: September 22, 2019 | I can recommend this lens: Aye | Price: $250.00 | Rating:nine | Pros: | Sharp, lightweight, great value, build quality, wr | Cons: | none | Sharpness: 9 Aberrations: 9 Bokeh: 9 Autofocus: 8 Treatment: 10 Value: 10 New or Used: Used Photographic camera Used: K-70 | | Slap-up lens. Especially if your using information technology all 24-hour interval. Auto-focus is screw drive, and a touch slow , only authentic. Some of my all-time, non sports, photos came from this lens. Like this much improve than PLM which I returned and bought this lens dorsum. Also had the *60-250, which definitely has better IQ but not plenty to justify the heft and the toll, IMHO. | |
| |
Site Supporter Registered: October, 2017 Location: Auction, Cheshire Posts: 146 5 userdue south found this helpful | Lens Review Date: Baronial 16, 2018 | I can recommend this lens: Yes | Toll: Northward/A | Rating:9 | Pros: | Build quality, sharpness, contrast, fast focus on K-3, versatility | Cons: | Some AF noise | Sharpness: ix Aberrations: 9 Bokeh: 9 Autofocus: 8 Handling: 9 Value: x New or Used: New Photographic camera Used: One thousand-three | | I previously owned a Tamron 70-300mm lens with a K-x camera, and the Hard disk Pentax-DA 55-300mm F4-five.8 ED WR is markedly superior in every respect. Some reports say this lens compliments the 18-55mm kit lens. I have conducted comparison shots with the highly rated Hard disk Pentax DA 16-85mm f3.five-5.6ED DC WR lens (at 100% views) and I believe the sharpness and contrast of the 55-300mm lens is very shut to this, rather than the kit lens (especially when shooting in RAW and sharpening appropriately). Independent lens reviews indicate the sharpness at the lens edges is not outstanding around the 300mm mark. However at longer focal lengths the subject is mainly towards the centre of the frame, where sharpness is required, and where this lens definitely delivers. Using f8 at 300mm (to obtain a workable depth of field), and whatsoever f no. at shorter focal lengths, the images accept been excellent - from 55mm views, through to sports shots and close-ups. On the Thou-3 and using spot focusing, the AF has been quick and authentic. OK, the AF bulldoze is slightly noisy, but from my perspective, non problematic. Overall, for the cost, I believe this is a very, very proficient lens and you would have to spend essentially more for a better picture show quality. | |
| |
Veteran Member Registered: December, 2013 Posts: 796 two usersouthward found this helpful | Lens Review Date: July 8, 2018 | I can recommend this lens: No | Toll: $470.00 | Rating:half-dozen | Pros: | Cheap, good accomplish, WR | Cons: | Non abrupt, IQ, boring, AF hunting | Sharpness: 7 Aberrations: 8 Bokeh: viii Autofocus: 5 Handling: 8 Value: 7 New or Used: New Photographic camera Used: Yard-thirty, KP | | This lens is a expert inexpensive telephoto zoom. The only reason I don't recommend information technology is the newer 55-300 PLM. That lens is only a little more expensive, simply amend in every way. If your camera practice non support KAF4 lenses, then get this one. (Or upgrade your camera.) This and the 55-300 PLM has a very similar IQ and characteristics. I don't like eihter, but information technology's very good for the money and it was a perfect lens for me, who rearly use anything above 100mm. The but big trouble with this lens is the AF. It's hunts a lot even ony newer bodys like the KP. Additionally the AF is very loud, so information technology will affright the animals. I suggest using quick shift and only fine melody with AF. Information technology has deffinitly meliorate IQ than a superzoom, like the Tamron xviii-200. Here are some images: IMG150630_0006 by Benj�min Cz�t�nyi, on Flickr IMG150704_0048 by Benj�min Cz�t�nyi, on Flickr IMG150616_0005 by Benj�min Cz�t�nyi, on Flickr IMG150606_0007 past Benj�min Cz�t�nyi, on Flickr IMG150927_0022 by Benj�min Cz�t�nyi, on Flickr IMG150927_0015 by Benj�min Cz�t�nyi, on Flickr IMG150928_0010 by Benj�min Cz�t�nyi, on Flickr | |
| |
New Member Registered: June, 2015 Posts: 2 | Lens Review Date: September 1, 2017 | I can recommend this lens: Yes | Price: $200.00 | Rating:9 | Pros: | Calorie-free, good range, quite precipitous, nearly point and shoot | Cons: | Screw AF matter | Sharpness: eight Aberrations: 8 Autofocus: ix Treatment: 9 Value: 9 New or Used: Used Camera Used: k-30 | | Walking around outside type lens, plus canoeing, caravanning, four wheel driving, possibly biking. Not then much indoors. Trusty weapon. | |
| |
Junior Member Registered: October, 2012 Location: Oregon, USA Posts: 48 2 users institute this helpful | Lens Review Date: August 28, 2017 | I can recommend this lens: No | Price: $289.00 | Rating:vi | Pros: | Zoom Range, WR | Cons: | Focusing, Sharpness, Performance | Sharpness: iv Aberrations: iii Bokeh: iv Autofocus: vi Handling: nine Value: vi New or Used: Used Photographic camera Used: Thousand-five | | I hate to write this review. I had decent hopes for this lens, and it failed to evangelize. I was not expecting operation on par with my DA* 50-135, simply I was expecting decent functioning. Under 90mm, it was a good lens. Annihilation over 90 was not very good, with anything over 150mm beingness basically useless. I could not get a decent photo with different aperture settings, fifty-fifty when focusing manually. Physically, the lens looked adept and handled well. Optically, my copy, needed a lot of piece of work. This is the commencement lens that I returned to the retailer. I hope I was simply saddled with a poor copy of the lens. I doubtable a misalignment outcome. | |
| |
Senior Member Registered: March, 2017 Location: Maryland Posts: 144 6 usersouth found this helpful | Lens Review Date: Apr xxx, 2017 | I tin can recommend this lens: Yes | Price: $285.00 | Rating:9 | Pros: | sharp, light, cheap, reliable | Cons: | is non 55-300 f1.two | Sharpness: 9 Aberrations: 9 Bokeh: 8 Autofocus: nine Handling: 9 Value: 10 New or Used: New Photographic camera Used: K-3II | | Couple of things need saying. Photographic camera bodies crusade a lens to focus, and information technology is clear that this lens reaches focus faster with newer bodies. The ways of getting to focus, under control of the camera, happens to be a very reliable, albeit aural, mechanical linkage. And trust me, when you are hearing this, or any other lens "hunt", information technology is considering the active focusing point(due south) are not happy with what they see -- you are shaking the camera, the subject is moving, or the focusing matrix choice may be inappropriate for the subject, etc. Focus hunting may say something about your technique at that moment. Spot meter a hummingbird in flying with blue sky every bit the background and aye, you are going to hear this lens hunt. Add together a contrasty closer background, and things improve. Widen the metering slightly from spot, and all of a sudden this "lens focusses" the elusive hummingbird just fine. At that place are well-documented limitations in the Pentax focusing algorithms and sensor configuration that hopefully will improve, only shouldn't be protrayed every bit lens problems, per se. I suspect if y'all hung this lens from a Nikon D500 its focusing would be stellar. The newer PLM variant of this lens seems to be a step in the right direction with greater speed and low noise, bold your camera is compatible. | |
| |
Site Supporter Registered: Jan, 2015 Location: Ottawa, ON Posts: 3,220 1 user constitute this helpful | Lens Review Date: November 1, 2016 | I can recommend this lens: Yes | Price: North/A | Rating:8 | Pros: | Abrupt, well made | Cons: | Gateway to more expensive telephoto lenses | | This is a actually overnice center of the route lens. I hesitate to call it upkeep, both because it'southward not that cheap, and the build quality in my eyes is much too nice for the term budget. I ain the Olympus m43 budget zoom, and the 55-300 HD WR is in a whole other class of lens. People call this lens calorie-free... I'm not sure I could agree, but the build is nice and solid and information technology takes really admirable photos. It's non a great choice for night days or indoors as you just tin't become plenty lite to it hand held, but these are the trade offs you make. Information technology excels on squeamish brilliant days where it makes a hitting nice lens for outdoor sports, etc. The only real con I can think of is that it gives you lot enough of a taste for the good stuff that y'all outset to wonder about the faster glass in the system! | |
| |
New Fellow member Registered: September, 2016 Posts: 3 iv users found this helpful | |
| |
Site Supporter Registered: September, 2013 Location: Saskatoon Posts: 3,063 6 usersouthward institute this helpful | Lens Review Date: April 5, 2016 | I can recommend this lens: Yes | Toll: $360.00 | Rating:9 | Pros: | compact, sharp, great achieve, price | Cons: | hunting AF, slow discontinuity | Sharpness: 8 Aberrations: 8 Bokeh: eight Autofocus: half dozen Treatment: 8 Value: nine New or Used: New Camera Used: G-30 | | Screwdrive autofocus is a negative in my books especially in a long telephoto, although my experience would probably be better with a better camera body. This is the only lens where I frequently use Quick Shift to compensate for the camera non being able to find focus. On the other hand, relative to its cost this lens can produce excellent images and information technology is much lighter than other long telephoto zoom lenses with faster apertures or better glass and those lenses are 3 times the price or more. I selected two pictures from the extremes of its focal length range; while it doesn't really qualify as a walk-effectually lens, information technology gives yous dandy range in a two lens organisation. | |
| |
New Member Registered: January, 2016 Location: Tromso Posts: four 8 users institute this helpful | Lens Review Appointment: February 17, 2016 | I can recommend this lens: Yeah | Price: $450.00 | Rating:9 | Pros: | very sharp, compact, great value | Cons: | Autofocus could exist better, sometimes awefull bokeh | Sharpness: 10 Aberrations: 9 Bokeh: 7 Autofocus: 7 Handling: 9 Value: ix New or Used: New Photographic camera Used: K3 | | I have used this lens for a year now and must say its crawly in good weather condition, great value! When used in the correct way it tin can produce astonishing photo�due south. I even go very sharp results at 300mm. Autofocus is a bit noisy and slow sometimes and in low calorie-free the lens is not so useful just that is to be expected from f5.8 at 300mm. So who ever wants a nice zoom lens for wildlife and hasn�t a upkeep of 1000$ or more then this lens will exist an awesome choice for yous! [IMG] [/IMG] | |
| |
Loyal Site Supporter Registered: Baronial, 2011 Location: Melbourne Posts: 4,117 4 userdue south found this helpful | Lens Review Engagement: January 17, 2016 | I can recommend this lens: Yes | Toll: $259.95 | Rating:ix | Pros: | WR, HD, light, compact, sturdily built, good IQ | Cons: | screw drive, a niggling slow for indoor apply | Sharpness: 8 Aberrations: ix Bokeh: x Autofocus: 8 Handling: 10 Value: 10 New or Used: New Photographic camera Used: K3 | | I already ain the SMC version of this lens, simply my son is taking it to Asia for 6 months, and so I picked up the newer Hd WR version from B&H in the post-Christmas sales for myself. The optical formula is identical, and so it is non surprising that they produce very similar results. The construction of the Hard disk version seems more robust, and the atmospheric condition resistance is a major bonus. I haven't yet noticed any advantage from the Hd lens blanket compared to the quondam simply nonetheless excellent SMC. I'chiliad sure information technology is there, simply I have never had any trouble with flare with this lens, partly due to the deep lens hood. Overall, this is a lens that any Pentaxian shooting outdoors should bear. Information technology is extremely compact and light for a 300mm zoom, and the WR makes it ideal for hiking. The paradigm quality is not professional course simply is more than than acceptable for almost other users. The bokeh is really excellent, the aberrations mild, and the sharpness adept. The only disappointment is that information technology is Withal spiral-drive. The DC motor of the DA eighteen-135 and other recent lenses would have been a welcome addition. Nevertheless, so far the autofocus has proved accurate and fast plenty. I have experienced a trivial hunting of the AF on the SMC version, but haven't noticed it yet on the Hard disk (I'm sure it'southward possible to provoke it, merely but if swapping from extreme about to far focus or vice versa). For the price, anybody who shoots outdoors should have this extremely useful lens. For indoor sports etc, I would suggest something faster. | |
Postar um comentário for "Pentax Da 55-300mm F4-58 Ed Wr Lens Review"