How Many Times Can You Do Easy Cygnus
Empress Cygnus is the final major boss of Gate to the Future.
Battle Overview
In the Gate to the Future scenario, the Boss Fight with Cygnus may be cleared once per week regardless of mode (unless an Empress Reset Ticket is used, granting an additional entry per week), and can be undertaken by up to six players. Cygnus is a powerful Boss, and such a battle should not be undertaken lightly or frivolously, nor without much preparation.
Like in Root Abyss, each player will have an individual death counter of 5, and once a player uses up their lives, they will remain dead for up to 30 seconds, until either Cygnus is dead or everyone else loses their lives.
There is a 15 second potion cool-down time in Easy mode, and a 30 second cool-down time in Normal mode.
Her most potent Skill is the ability to summon Shinsoo, Mihile, Oz, Irena, Eckhart, and Hawkeye to aid her. At first, she only summons one of the Knights at a time, but after each has been defeated once, she summons stronger versions of all five at once, and they can each summon mobs of their Advanced Knight equivalent. In Easy mode, the Knights have 1,050,000,000 HP and Shinsoo has 400,000,000 HP. In Normal mode, the first version of the Knights all have 2,100,000,000 HP, while the second version have 6,300,000,000 each, and Shinsoo has 2,100,000,000 HP. All of the Knights are immune to Knockback effects. (Also note, if you are doing the [Knight Stronghold] Versus Chief Knights quest for Neinheart, you must defeat the Knights that are summoned first in Normal mode to complete that quest.)
Eckhart summons Advanced Knight A and can use Vampire, Shadow Web, and Lucky Seven. He is vulnerable to Holy.
Oz can inflict the seal condition, summon Advanced Knight B and/or Ifrit, and use Fire Pillar, Meteor Shower, and Oz's Flame Gear. She is vulnerable to Ice.
Hawkeye summons Advanced Knight C and uses Shark Wave and Shockwave. He is vulnerable to Poison. (He is likely the easiest Knight.)
Mihile summons Advanced Knight E, and uses Soul Driver and Soul Blade, the former of which can break through a Bishop's Holy Shell with one strike. He is vulnerable to Lightning. He can also cast Damage Reflect.
Irena summons Advanced Knight E, uses Wind Piercing, Storm Break, and Arrow Rain, and can make herself invincible for a short time. She is vulnerable to Fire.
Shinsoo has surprisingly little offensive ability, but can heal Cygnus and every other enemy in the room quickly, as well as make Cygnus invincible. (If Shinsoo appears, it is recommended she be dealt with first.)
Cygnus herself displays abilities and Skills used by past Bosses, including Potion Lock, Damage Reflect, and inflicting the Control Reverse and Zombify conditions. She can also use Potential Lock, which nullifies each players' Hidden Potential in a 800% range for up to 8 seconds.
She also can inflict a condition turning affected victims into Ribbon Pigs. Victims of this condition are rendered helpless and can only run and jump for the duration.
She can create a Tornado that sweeps one enemy off his/her feet, rendering that player unable to move or attack and dealing 1,000 points of damage per second. This effect lasts up to 10 seconds. (A victim of this attack can use potions while held.)
She also has potent AoE attacks, including the ability to create a Phoenix that sets the ground on fire, injuring whoever touches it.
Her most lethal AoE attack is her Dark Genesis, which is similar to that of a Battle Mage's old Dark Genesis, but able to 1hko.
Cygnus will, at random times, banish a player to a special section of the Garden occupied by Advanced Knights. The player cannot leave this room to return to the main battle until all the Knights are defeated. Players might remember a similar strategy from the battle with Arkarium; much like in that battle, this is the best chance a player has to heal.
Monster
Dark Ereve
Easy
Cygnus (Boss) | ||||||||||||||||||||||
Level | 140 | HP | 10,500,000,000 | MP | 90,000 | EXP | 2,040,000 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 20,000 | Defense Rate | PDR: 100% MDR: 100% | Speed | -60 | Additional Points | Ambition EXP: 159 Weapon Points: 150 Guild Points: 1,000 Party GP Bonus: 2,000 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Summons |
| |||||||||||||||||||||
Equipment Drops |
| |||||||||||||||||||||
Usable Drops |
| |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops |
| |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Cygnus's Chamber |
Normal
Cygnus (Boss) | ||||||||||||||||||||||
Level | 190 | HP | 63,000,000,000 | MP | 90,000 | EXP | 20,400,000 (GMS: 204,000,000) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 30,400 | Defense Rate | PDR: 100% MDR: 100% | Speed | -60 | Additional Points | Ambition EXP: 224 Weapon Points: 150 Guild Points: 1,000 Party GP Bonus: 2,000 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Summons |
| |||||||||||||||||||||
Equipment Drops |
| |||||||||||||||||||||
Usable Drops |
| |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops |
| |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Cygnus's Chamber |
Evolution System
Shadow Cygnus (Boss) | ||||||||||||||||||||||
Level | 105 - 160 | HP | 31,500,000,000 | MP | 1 | EXP | 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 1 | Defense Rate | PDR: 100% MDR: 100% | Speed | -30 | Additional Points | None | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Neutral | Ice | Neutral | |||||||||||||||||||
Poison | Neutral | Lightning | Neutral | |||||||||||||||||||
Holy | Neutral | Dark | Neutral | |||||||||||||||||||
Physical | Neutral | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Fish | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops |
| |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops |
| |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | None |
Cygnus Knight 4th Job Advancement
Cygnus | ||||||||||||||||||||||
Level | 100 | HP | 65,000 | MP | 2,800 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 942 | Defense Rate | PDR: 10% MDR: 10% | Speed | -60 | Additional Points | None | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Neutral | Ice | Neutral | |||||||||||||||||||
Poison | Neutral | Lightning | Neutral | |||||||||||||||||||
Holy | Neutral | Dark | Neutral | |||||||||||||||||||
Physical | Neutral | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | The Nightmare |
Mu Lung Dojo
Cygnus (Boss) | ||||||||||||||||||||||
Level | 245 | HP | 1,575,000,000,000 | MP | 55,000 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 31,365 | Defense Rate | PDR: 100% MDR: 100% | Speed | -60 | Additional Points | Ambition EXP: 50 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Mu Lung Dojo 60th Floor |
Trivia
- Cygnus and her Knights were among the first Bosses to receive voiceovers.
Quotes
Action | Voice |
---|---|
Skill 4 (Pig Transformation) | |
Skill 5 (Summon Knights) | |
Skill 7 (Damage Reflect) | |
Die |
Monsters | |||||||
---|---|---|---|---|---|---|---|
Monsters (Normal + Reboot) | |||||||
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | ||||
Major Bosses | |||||||
Area Bosses | Balrog Zakum Horntail OMNI-CLN | ||||||
Root Abyss | Pierre Von Bon Crimson Queen Vellum | ||||||
Elite Bosses | Black Knight Mad Mage Vicious Hunter Rampant Cyborg | ||||||
Black Mage and his commanders | Von Leon Arkarium Hilla Magnus Lotus | ||||||
Grandis | Magnus Chosen Seren Guardian Kalos | ||||||
Special Content | Ursus Dorothy | ||||||
Overseas Exclusive | Mori Ranmaru Princess No Akechi Mitsuhide | ||||||
Quest Monsters | |||||||
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | ||||
Other Monsters | |||||||
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour |
- ↑ The prequest only needs to be completed once per world.
- ↑ 2.0 2.1 Can be increased by 1 every week with an Empress Reset Ticket
Source: https://maplestory.fandom.com/wiki/Cygnus/Monster
Postar um comentário for "How Many Times Can You Do Easy Cygnus"